Voyage Party
Records: 8
| ID | Voyage | Organisation | Party Role | Contact Person | Responsibilities |
|---|---|---|---|---|---|
| 1 | CP-2026-031 | Southern Cross Ship Holdings | OWNER | - | Vessel owner and ISM company. |
| 2 | CP-2026-031 | Australian Coastal Services | OPERATOR | Priya Nandi | Commercial and technical operator. |
| 3 | CP-2026-031 | Sunstate Renewables | CHARTERER | - | Charterer under the COA. |
| 4 | CP-2026-031 | Sunstate Renewables Logistics | SHIPPER | Leo Volt | Books and delivers cargo to terminal. |
| 5 | CP-2026-031 | Gladstone Solar Farm JV | CONSIGNEE | - | Takes delivery at Gladstone. |
| 6 | CP-2026-031 | Harbour Agency Services | AGENT | Dana Wharf | Ships agent both ports. |
| 7 | CP-2026-031 | Fisherman Islands Terminals | TERMINAL | - | Load terminal operator. |
| 8 | CP-2026-031 | Coastal Stevedoring Co | STEVEDORE | Bruno Hatch | Cargo handling both ports. |
1 : 8 : 8
of 1