Organisation
Records: 10
| ID | Code | Name | Organisation Type | Abn | Country Code |
|---|---|---|---|---|---|
| 1 | ACS | Australian Coastal Services | OPERATOR | ABN 11 111 111 111 | AU |
| 2 | SXH | Southern Cross Ship Holdings | OWNER | ABN 22 222 222 222 | AU |
| 3 | SRE | Sunstate Renewables | CHARTERER | ABN 33 333 333 333 | AU |
| 4 | SRL | Sunstate Renewables Logistics | SHIPPER | ABN 44 444 444 444 | AU |
| 5 | GSJ | Gladstone Solar Farm JV | CONSIGNEE | ABN 55 555 555 555 | AU |
| 6 | HAS | Harbour Agency Services | AGENT | ABN 66 666 666 666 | AU |
| 7 | PBPL | Port of Brisbane Pty Ltd | PORT_AUTHORITY | ABN 77 777 777 777 | AU |
| 8 | GPC | Gladstone Ports Corporation | PORT_AUTHORITY | ABN 88 888 888 888 | AU |
| 9 | FIT | Fisherman Islands Terminals | TERMINAL | ABN 99 999 999 999 | AU |
| 10 | GMCT | Gladstone Multi-Cargo Terminal | TERMINAL | ABN 10 101 010 101 | AU |
1 : 10 : 15
of 2